Line 9: | Line 9: | ||
==Text== | ==Text== | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.<br /> | ||
<br /> | |||
==Bullet List== | ==Bullet List== | ||
Line 20: | Line 18: | ||
<br /> | <br /> | ||
==Table== | ==Table== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 50: | Line 47: | ||
|param1=Parameter 1|param3=Parameter 3}} | |param1=Parameter 1|param3=Parameter 3}} | ||
== Graph == | |||
This can be developed form a matrix, or a JSON data file, could be handy for showing example sets of data <graph>{ | |||
"version": 2, | |||
"width": 400, | |||
"height": 200, | |||
"data": [ | |||
{ | |||
"name": "table", | |||
"values": [ | |||
{ | |||
"x": 0, | |||
"y": 1 | |||
}, | |||
{ | |||
"x": 1, | |||
"y": 3 | |||
}, | |||
{ | |||
"x": 2, | |||
"y": 2 | |||
}, | |||
{ | |||
"x": 3, | |||
"y": 4 | |||
} | |||
] | |||
} | |||
], | |||
"scales": [ | |||
{ | |||
"name": "x", | |||
"type": "linear", | |||
"range": "width", | |||
"zero": false, | |||
"domain": { | |||
"data": "table", | |||
"field": "x" | |||
} | |||
}, | |||
{ | |||
"name": "y", | |||
"type": "linear", | |||
"range": "height", | |||
"nice": true, | |||
"domain": { | |||
"data": "table", | |||
"field": "y" | |||
} | |||
} | |||
], | |||
"axes": [ | |||
{ | |||
"type": "x", | |||
"scale": "x" | |||
}, | |||
{ | |||
"type": "y", | |||
"scale": "y" | |||
} | |||
], | |||
"marks": [ | |||
{ | |||
"type": "area", | |||
"from": { | |||
"data": "table" | |||
}, | |||
"properties": { | |||
"enter": { | |||
"x": { | |||
"scale": "x", | |||
"field": "x" | |||
}, | |||
"y": { | |||
"scale": "y", | |||
"field": "y" | |||
}, | |||
"y2": { | |||
"scale": "y", | |||
"value": 0 | |||
}, | |||
"fill": { | |||
"value": "steelblue" | |||
}, | |||
"interpolate": { | |||
"value": "monotone" | |||
} | |||
} | |||
} | |||
} | |||
] | |||
}</graph> | |||
==Category Page List== | ==Category Page List== |
Revision as of 08:53, 7 April 2020
Heading
Sub-Heading 1
Sub-Heading 2
Sub-Heading 3
Text
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Bullet List
- Point 1
- Point 2
- Point 3
Table
1 | 2 | 3 | 4 |
---|---|---|---|
Content | Content | Content | Content |
Content | Content | Content | Content |
Content | Content | Content | Content |
InfoBox
Graph
This can be developed form a matrix, or a JSON data file, could be handy for showing example sets of data
Category Page List
- 7 April 2020: Style Page